| Equivalent to |
| 1 mi | 0:09:08 |
| 5 km | 0:30:24 |
| 10 km | 1:03:23 |
| Half mara | 2:19:52 |
| Marathon | 4:51:36 |
Notes:
Ankle survived, just.
Stomach needed a stop at Ham Gate.
Started the run without GPS lock - oops.
But overall.... I had an OK time - especially considering how far I've run so far this year!
...
Collected from navmi wm 1.0.8.0
******
Summary
******
Distance: 7.75km
Time taken: 01:33:49
Average/Max Speed : 4.95/10.74 kph
Average/Min Pace : 00:12:07/00:05:35
Calories: 0
******
Splits
******
18:48:31 1.00km 00:44:23 1.35kph 9.9kph
19:32:55 1.00km 00:06:24 9.37kph 10.0kph
19:39:19 1.00km 00:07:04 8.47kph 10.7kph
19:46:24 1.00km 00:10:26 5.75kph 9.3kph
19:56:51 1.00km 00:06:35 9.11kph 9.9kph
20:03:26 1.00km 00:07:07 8.43kph 8.2kph
20:10:33 1.00km 00:06:41 8.97kph 10.3kph
20:17:14 0.75km 00:05:06 8.76kph 9.6kph
Comments: