Notes:
Collected from TCX File
******
Summary
******
Distance: 81.36km
Time taken: 02:54:33
Average/Max Speed : 27.97/63.27 kph
Average/Min Pace : 00:02:09/00:00:56
Average/Max heart rate: 144/175
Cadence: 82
Calories: 4395
******
Splits
******
05:55:55 11.64km 00:26:56 25.93kph 32.1kph 136bpm 150bpm
06:23:58 1.96km 00:04:00 29.43kph 33.5kph 164bpm 170bpm
06:27:58 5.89km 00:16:33 21.34kph 31.5kph 145bpm 166bpm
06:44:31 5.79km 00:28:18 12.28kph 37.1kph 167bpm 175bpm
07:12:50 0.80km 00:02:26 19.66kph 27.8kph 161bpm 166bpm
07:15:21 55.27km 01:36:17 34.44kph 63.3kph 138bpm 171bpm
Comments: