Notes:
Collected from RunSaturday SportTracks Converter 0.2.2.1
******
Summary
******
Distance: 5.25mi
Time taken: 00:54:56
Average/Max Speed : 5.74/7.67 mph
Average/Min Pace : 00:10:27/00:07:49
Average/Max heart rate: 152/210
Calories: 556
******
Splits
******
11:39:08 1.01mi 00:09:45 6.18mph 7.7mph 178bpm 210bpm
11:48:55 1.00mi 00:09:41 6.19mph 7.3mph 146bpm 149bpm
11:58:36 1.00mi 00:09:42 6.18mph 7.4mph 150bpm 159bpm
12:08:19 1.00mi 00:09:47 6.13mph 7.0mph 152bpm 155bpm
12:18:06 1.00mi 00:09:46 6.12mph 7.2mph 154bpm 160bpm
12:27:52 0.25mi 00:06:13 2.43mph 2.9mph 118bpm 157bpm
Comments: