noteslapschartsanalyseplayermapspeedheight3dtools
Share:

Marine Corps Marathon

Run - Race

8:03 AM - Sunday, 25 Oct 2009
26.6 miles, 3:40:13
Avg/Max Speed: 7.2 / 15.2
(7.2)
Avg/Min Pace: 0:08:17 / 0:03:57
(0:08:17)
Avg/Max heart rate: 0 / 0
Avg/Max power: 0 / 0
Calories: 3158
Cadence: 0
Altitude up/down: 496m / 517m
Tbp: -
Conditions: Clear, 7C
Wind of 0 kmH from bearing 158 (S)
Notes:

Collected from Kenny Yum

******
Summary
******
Distance: 26.56mi
Time taken: 03:40:13
Average/Max Speed : 7.24/15.19 mph
Average/Min Pace : 00:08:17/00:03:57
Calories: 3158
******
Splits
******
08:03:25 1.00mi 00:08:36 6.98mph 12.0mph
08:12:02 1.00mi 00:08:38 6.95mph 9.8mph
08:20:40 0.05mi 00:00:25 6.64mph 7.0mph
08:21:05 1.00mi 00:08:00 7.50mph 9.6mph
08:29:06 1.00mi 00:07:52 7.63mph 8.6mph
08:36:58 1.00mi 00:08:09 7.36mph 8.7mph
08:45:07 1.00mi 00:08:08 7.38mph 7.9mph
08:53:16 1.00mi 00:08:44 6.87mph 7.7mph
09:02:00 1.00mi 00:08:12 7.31mph 8.2mph
09:10:13 1.00mi 00:08:25 7.12mph 8.5mph
09:18:39 1.00mi 00:10:33 5.69mph 10.3mph
09:29:12 1.00mi 00:08:11 7.33mph 15.2mph
09:37:23 1.00mi 00:08:08 7.37mph 8.7mph
09:45:32 1.00mi 00:08:22 7.17mph 7.8mph
09:53:54 1.00mi 00:08:27 7.10mph 7.7mph
10:02:22 1.00mi 00:08:21 7.18mph 11.9mph
10:10:44 1.00mi 00:08:20 7.19mph 7.9mph
10:19:04 1.00mi 00:09:11 6.53mph 8.5mph
10:28:17 1.00mi 00:08:36 6.97mph 8.9mph
10:36:53 1.00mi 00:08:03 7.44mph 8.0mph
10:44:57 0.18mi 00:01:26 7.29mph 8.1mph
10:46:23 1.00mi 00:08:09 7.35mph 8.5mph
10:54:33 1.00mi 00:07:52 7.62mph 8.0mph
11:02:25 1.00mi 00:07:54 7.59mph 8.2mph
11:10:20 1.00mi 00:07:43 7.77mph 12.2mph
11:18:03 1.00mi 00:07:46 7.72mph 10.7mph
11:25:49 1.00mi 00:07:52 7.62mph 9.7mph
11:33:42 1.00mi 00:07:27 8.04mph 10.7mph
11:41:10 0.33mi 00:02:29 7.95mph 8.9mph



Comments:

If you join RunSaturday, then you can add your comment here!