noteslapschartsanalyseplayermapspeedheight3dtools
Share:

Toronto Marathon - Running - 9:06 AM - Sunday, October 18, 2009

Run - General

9:06 AM - Sunday, 18 Oct 2009
26.4 miles, 3:12:36
Avg/Max Speed: 8.2 / 15.3
(8.2)
Avg/Min Pace: 0:07:17 / 0:03:54
(0:07:17)
Avg/Max heart rate: 0 / 0
Avg/Max power: 0 / 0
Calories: 3138
Cadence: 0
Altitude up/down: 610m / 689m
Tbp: -
Conditions: -
Notes: Collected from RunSaturday SportTracks Converter 0.2.2.1

******
Summary
******
Distance: 26.43mi
Time taken: 03:12:36
Average/Max Speed : 8.23/15.32 mph
Average/Min Pace : 00:07:17/00:03:54
Calories: 3138
******
Splits
******
09:06:21 0.62mi 00:04:34 8.16mph 9.1mph
09:10:56 0.62mi 00:04:25 8.44mph 8.8mph
09:15:21 0.62mi 00:04:18 8.66mph 9.4mph
09:19:39 0.62mi 00:04:15 8.75mph 9.3mph
09:23:55 0.62mi 00:05:15 7.10mph 9.3mph
09:29:10 0.62mi 00:04:20 8.60mph 9.2mph
09:33:30 0.62mi 00:04:35 8.11mph 8.5mph
09:38:07 0.62mi 00:04:24 8.45mph 15.3mph
09:42:31 0.62mi 00:04:34 8.14mph 10.6mph
09:47:06 0.62mi 00:04:36 8.10mph 8.7mph
09:51:43 0.62mi 00:04:29 8.31mph 8.9mph
09:56:12 0.62mi 00:04:31 8.25mph 9.0mph
10:00:43 0.62mi 00:04:18 8.64mph 9.8mph
10:05:02 0.62mi 00:04:28 8.33mph 8.8mph
10:09:31 0.62mi 00:04:24 8.47mph 9.0mph
10:13:55 0.62mi 00:04:28 8.32mph 9.1mph
10:18:24 0.62mi 00:04:33 8.19mph 9.6mph
10:22:57 0.62mi 00:04:31 8.25mph 8.5mph
10:27:28 0.62mi 00:04:30 8.26mph 9.6mph
10:31:59 0.62mi 00:04:31 8.25mph 8.6mph
10:36:30 0.62mi 00:04:34 8.15mph 9.2mph
10:41:06 0.62mi 00:04:03 9.17mph 12.8mph
10:45:08 0.62mi 00:04:31 8.24mph 9.0mph
10:49:40 0.62mi 00:04:26 8.41mph 8.6mph
10:54:06 0.10mi 00:00:41 8.38mph 9.4mph
10:54:47 0.62mi 00:04:30 8.26mph 8.6mph
10:59:19 0.62mi 00:04:31 8.25mph 8.6mph
11:03:50 0.62mi 00:04:38 8.02mph 8.3mph
11:08:29 0.62mi 00:04:38 8.04mph 8.5mph
11:13:07 0.62mi 00:04:30 8.28mph 8.6mph
11:17:37 0.62mi 00:04:36 8.09mph 8.7mph
11:22:14 0.62mi 00:04:34 8.15mph 8.9mph
11:26:48 0.62mi 00:04:32 8.20mph 8.7mph
11:31:21 0.62mi 00:04:33 8.17mph 8.9mph
11:35:54 0.62mi 00:04:48 7.74mph 8.4mph
11:40:43 0.62mi 00:04:23 8.48mph 8.8mph
11:45:07 0.62mi 00:04:44 7.87mph 8.4mph
11:49:51 0.62mi 00:04:30 8.26mph 9.4mph
11:54:22 0.62mi 00:04:35 8.13mph 9.1mph
11:58:57 0.62mi 00:04:40 7.97mph 12.6mph
12:03:38 0.62mi 00:04:35 8.13mph 15.1mph
12:08:13 0.62mi 00:04:43 7.89mph 10.0mph
12:12:56 0.62mi 00:04:18 8.67mph 11.9mph
12:17:15 0.24mi 00:01:44 8.17mph 8.7mph


Comments:

If you join RunSaturday, then you can add your comment here!
19 Oct 09  - tms > Toronto Marathon - Running - 9:06 AM - Sunday, October 18, 2009 - "Wow, strong finish there - can't imagine trying to knock out a 4:18 kilometer after all of that mileage! Congratulations again, and good luck with Boston!"